South Africa 299/6 (50.0 ov)
Sri Lanka 203 (41.3 ov)
| South Africa innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| HM Amla | run out (Mendis/†Dickwella) | 103 | 115 | 5 | 2 | 89.56 | |
| Q de Kock† | c †Dickwella b Pradeep | 23 | 42 | 2 | 0 | 54.76 | |
| F du Plessis | c Chandimal b Pradeep | 75 | 70 | 6 | 0 | 107.14 | |
| AB de Villiers* | c Kapugedera b Prasanna | 4 | 4 | 0 | 0 | 100.00 | |
| DA Miller | c Prasanna b Lakmal | 18 | 22 | 1 | 1 | 81.81 | |
| JP Duminy | not out | 38 | 20 | 5 | 1 | 190.00 | |
| CH Morris | run out (Tharanga) | 20 | 19 | 3 | 0 | 105.26 | |
| WD Parnell | not out | 7 | 8 | 0 | 0 | 87.50 | |
| Extras | (lb 1, w 10) | 11 | |||||
| Total | (6 wickets; 50 overs) | 299 | (5.98 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SL Malinga | 10 | 0 | 57 | 0 | 5.70 | 27 | 5 | 0 | (5w) | |
| RAS Lakmal | 10 | 0 | 51 | 1 | 5.10 | 33 | 5 | 0 | (2w) | |
| N Pradeep | 10 | 0 | 54 | 2 | 5.40 | 31 | 5 | 1 | (1w) | |
| DAS Gunaratne | 10 | 0 | 64 | 0 | 6.40 | 12 | 1 | 1 | (1w) | |
| S Prasanna | 10 | 0 | 72 | 1 | 7.20 | 21 | 6 | 2 | (1w) |
| Sri Lanka innings (target: 300 runs from 50 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| N Dickwella† | c Parnell b Morkel | 41 | 33 | 5 | 1 | 124.24 | |
| WU Tharanga* | c Miller b Imran Tahir | 57 | 69 | 6 | 0 | 82.60 | |
| BKG Mendis | c de Villiers b Morris | 11 | 10 | 2 | 0 | 110.00 | |
| LD Chandimal | run out (de Villiers) | 12 | 21 | 1 | 0 | 57.14 | |
| CK Kapugedera | lbw b Imran Tahir | 0 | 1 | 0 | 0 | 0.00 | |
| MDKJ Perera | not out | 44 | 66 | 5 | 0 | 66.66 | |
| DAS Gunaratne | c Parnell b Imran Tahir | 4 | 13 | 0 | 0 | 30.76 | |
| S Prasanna | lbw b Morris | 13 | 20 | 0 | 1 | 65.00 | |
| RAS Lakmal | run out (Imran Tahir) | 0 | 3 | 0 | 0 | 0.00 | |
| SL Malinga | b Rabada | 1 | 2 | 0 | 0 | 50.00 | |
| N Pradeep | c Duminy b Imran Tahir | 5 | 12 | 1 | 0 | 41.66 | |
| Extras | (lb 6, w 8, nb 1) | 15 | |||||
| Total | (all out; 41.3 overs) | 203 | (4.89 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| K Rabada | 8 | 1 | 46 | 1 | 5.75 | 29 | 5 | 1 | (1nb, 3w) | |
| WD Parnell | 10 | 0 | 54 | 0 | 5.40 | 33 | 8 | 0 | (1w) | |
| M Morkel | 6 | 0 | 31 | 1 | 5.16 | 18 | 3 | 0 | (2w) | |
| CH Morris | 7 | 0 | 32 | 2 | 4.57 | 23 | 1 | 1 | (1w) | |
| Imran Tahir | 8.3 | 0 | 27 | 4 | 3.17 | 31 | 2 | 0 | ||
| JP Duminy | 2 | 0 | 7 | 0 | 3.50 | 9 | 1 | 0 | (1w) |

